Matthew Gravelle Salary Guide, Market Insight
Competitive salaries combined with the 30% reimbursement rule (for expats) make the Netherlands an attractive destination for tax professionals seeking competitive remuneration.
View our salary tables below:
Head of Tax | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 220,000 + | 40%+ |
Mid-Capitalisation (€2 - €10bn) | 200,000 - 220,000 | 20 - 40% |
Small-Capitalisation (€0 - €2bn) | 180,000 - 200,000 | 20 - 30% |
Corporate Tax | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 100,000 - 150,000 | 20 - 30% |
Mid-Capitalisation (€2 - €10bn) | 80,000 - 95,000 | 15 - 20% |
Small-Capitalisation (€0 - €2bn) | 65,000 - 80,000 | 10 - 15% |
Indirect Tax | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 100,000 - 135,000 | 20 - 30% |
Mid-Capitalisation (€2 - €10bn) | 75,000 - 95,000 | 15 - 20% |
Small-Capitalisation (€0 - €2bn) | 65,000 - 75,000 | 10 - 15% |
Regional Head of Tax | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 180,000 - 200,000 | 40%+ |
Mid-Capitalisation (€2 - €10bn) | 150,000 - 170,000 | 20 - 40% |
Small-Capitalisation (€0 - €2bn) | 140,000 - 160,000 | 20 - 30% |
Transfer Pricing | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 100,000 - 140,000 | 20 - 30% |
Mid-Capitalisation (€2 - €10bn) | 75,000 - 95,000 | 15 - 20% |
Small-Capitalisation (€0 - €2bn) | 65,000 - 75,000 | 10 - 15% |
Human Capital | Base Salary € | Bonus |
Large-Capitalisation (€10bn) | 100,000 - 130,000 | 15 - 30% |
Mid-Capitalisation (€2 - €10bn) | 75,000 - 90,000 | 10 - 20% |
Small-Capitalisation (€0 - €2bn) | 60,000 - 75,000 | 10 - 15% |
For more information on the above, leave your details and a member of the team will get back to you:
Form ID:4790