Salary guide
Salary levels for newly qualified tax professionals vary by firm and by location. While we would never suggest you decide your next move on money alone, it can often be a contributory factor in peoples’ decision-making.
Please note these salaries have been activated in January 2010. Please call for updated figures.
for updated figures.
Newly qualified CTA in London
| Range (£) |
Big Four | 45,000 - 53,000 |
Top 20 | 40,000 - 47,000 |
Medium sized practice | 38,000 - 42,000 |
Smaller practice | 35,000 - 40,000 |
In-house Banks | 55,000 + car allowance |
In-house Corporates | 50,000 + car allowance |
Newly qualified CTA in the regions
Range (£) | |
Big Four | 30,000 - 46,000 |
Top 20 | 27,000 - 42,000 |
Medium sized practice | 26,000 - 40,000 |
Smaller practice | 25,000 - 35,000 |
In-house Banks | £55,000 + car + bonus |
In-house Corporates | £50,000 + car + bonus |
Newly qualified ATT in London
Range (£) | |
Big Four | 27,000 - 34,000 |
Top 20 | 24,000 - 32,000 |
Medium sized practice | 24,000 - 30,000 |
Smaller practice | 22,000 - 28,000 |
Newly qualified ATT in the regions
Range (£) | |
Big Four | 18,000 - 30,000 |
Top 20 | 18,000 - 28,000 |
Medium sized practice | 18,000 - 26,000 |
Smaller practice | 14,000 - 24,000 |
In-house Banks | £30,000 + bonus |
In-house Corporates | £30,000 + bonus |
Newly qualified ACA in London
Range (£) | |
Big Four | 45,000 - 53,000 |
Top 20 | 40,000 - 47,000 |
Medium sized practice | 38,000 - 42,000 |
Smaller practice | 35,000 - 40,000 |
All with CTA study support | |
In-house Banks | 55,000 + car + bonus |
In-house Corporates | 50,000 + car + bonus |
Newly qualified ACA in the regions
Range (£) | |
Big Four | 30,000 - 46,000 |
Top 20 | 27,000 - 42,000 |
Medium sized practice | 26,000 - 46,000 |
Smaller practice | 25,000 - 35,000 |
In-house Banks | £45,000 + car + bonus |
In-house Corporates | £40,000 + car + bonus |
- Relevant links